RMB price per ton in 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day\Month | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
1st | 3310 | 3300 | 3320 | 3060 | 3340 | 3330 | 3440 | 3510 | 3540 | 3670 | ||
2nd | 3310 | 3300 | 3020 | 3040 | 3360 | 3330 | 3440 | 3510 | 3540 | 3680 | ||
3rd | 3320 | 3300 | 3060 | 3080 | 3370 | 3340 | 3440 | 3540 | 3550 | 3650 | ||
4th | 3320 | 3300 | 3030 | 3070 | 3380 | 3350 | 3480 | 3540 | 3580 | 3650 | ||
5th | 3320 | 3060 | 3040 | 3070 | 3160 | 3360 | 3350 | 3480 | 3540 | 3450 | 3600 | 3660 |
6th | 3310 | 3060 | 3040 | 3070 | 3160 | 3350 | 3350 | 3480 | 3540 | 3500 | 3610 | 3690 |
7th | 3310 | 3060 | 3030 | 3090 | 3170 | 3380 | 3370 | 3490 | 3570 | 3500 | 3620 | 3690 |
8th | 3320 | 3060 | 3050 | 3090 | 3180 | 3380 | 3390 | 3470 | 3570 | 3470 | 3650 | 3710 |
9th | 3340 | 3060 | 3020 | 3100 | 3160 | 3360 | 3410 | 3470 | 3570 | 3480 | 3680 | 3700 |
10th | 3330 | 3040 | 3050 | 3120 | 3160 | 3350 | 3400 | 3470 | 3550 | 3490 | 3700 | 3750 |
11th | 3320 | 3060 | 3080 | 3120 | 3170 | 3330 | 3410 | 3490 | 3520 | 3490 | 3700 | 3790 |
12th | 3320 | 3070 | 3070 | 3100 | 3170 | 3330 | 3410 | 3490 | 3530 | 3490 | 3700 | 3760 |
13rd | 3320 | 3070 | 3070 | 3110 | 3180 | 3350 | 3410 | 3480 | 3540 | 3480 | 3710 | 3730 |
14th | 3320 | 3050 | 3120 | 3120 | 3210 | 3340 | 3410 | 3480 | 3540 | 3470 | 3710 | 3730 |
15th | 3320 | 3050 | 3130 | 3110 | 3240 | 3320 | 3420 | 3500 | 3520 | 3440 | 3660 | 3800 |
16th | 3320 | 3040 | 3130 | 3120 | 3310 | 3320 | 3430 | 3480 | 3490 | 3460 | 3650 | 3800 |
17th | 3320 | 3040 | 3110 | 3140 | 3340 | 3320 | 3430 | 3480 | 3490 | 3480 | 3690 | 3830 |
18th | 3320 | 3040 | 3130 | 3130 | 3340 | 3320 | 3420 | 3480 | 3490 | 3480 | 3690 | 3880 |
19th | 3030 | 3110 | 3130 | 3350 | 3340 | 3420 | 3480 | 3490 | 3470 | 3700 | 3950 | |
20th | 3030 | 3110 | 3130 | 3360 | 3350 | 3400 | 3480 | 3490 | 3480 | 3710 | 4040 | |
21th | 3060 | 3100 | 3110 | 3340 | 3330 | 3400 | 3480 | 3460 | 3480 | 3730 | 4130 | |
22th | 3140 | 3080 | 3090 | 3330 | 3330 | 3430 | 3470 | 3440 | 3490 | 3670 | 4100 | |
23rd | 3140 | 3080 | 3120 | 3290 | 3330 | 3430 | 3470 | 3440 | 3510 | 3670 | 4000 | |
24th | 3090 | 3080 | 3100 | 3290 | 3330 | 3410 | 3480 | 3450 | 3490 | 3670 | 3940 | |
25th | 3050 | 3120 | 3100 | 3290 | 3350 | 3400 | 3400 | 3450 | 3490 | 3670 | 3860 | |
26th | 3070 | 3100 | 3100 | 3270 | 3350 | 3410 | 3470 | 3450 | 3500 | 3700 | 3880 | |
27th | 3050 | 3110 | 3110 | 3270 | 3350 | 3410 | 3470 | 3420 | 3490 | 3700 | 3860 | |
28th | 3020 | 3110 | 3090 | 3280 | 3350 | 3400 | 3470 | 3420 | 3510 | 3670 | 3780 | |
29th | 3000 | 3110 | 3120 | 3320 | 3330 | 3410 | 3510 | 3420 | 3510 | 3680 | 3780 | |
30th | 3080 | 3120 | 3350 | 3340 | 3440 | 3510 | 3440 | 3530 | 3680 | 3780 | ||
31th | 3080 | 3340 | 3440 | 3510 | 3530 | 3780 |
ANBANG is a limited company specialized in domestic & foreign business. We have many years of experience of exporting to all corners of the world, and have a dedicated team focused on research and development of new products. With constant investment and innovation, our product ranges have grown substantially.
Chuangjin Industrial Park, Tianhe Dist., Guangzhou, China.
Tel : +0086-20-67662626