Year
RMB price per ton in 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day\Month | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
1st | 3840 | 4180 | 4680 | 4830 | 4710 | 5090 | 5000 | 5360 | 4950 | 4460 | ||
2nd | 3840 | 4180 | 4810 | 4880 | 4890 | 4690 | 5060 | 5020 | 5360 | 4930 | 4460 | |
3rd | 3840 | 4300 | 4860 | 4920 | 4680 | 4990 | 5060 | 5360 | 4830 | 4490 | ||
4th | 3800 | 3840 | 4270 | 4810 | 4950 | 4920 | 4680 | 5060 | 5080 | 5340 | 4830 | 4530 |
5th | 3830 | 4200 | 4840 | 4990 | 4940 | 4700 | 5090 | 5040 | 5340 | 4740 | 4550 | |
6th | 3820 | 4250 | 4880 | 5050 | 4890 | 4760 | 5060 | 5040 | 5370 | 4740 | 4550 | |
7th | 4300 | 4880 | 5160 | 4850 | 4780 | 5040 | 5090 | 5370 | 4740 | 4550 | ||
8th | 4310 | 4850 | 5320 | 4750 | 4880 | 5020 | 5070 | 5390 | 4670 | 4550 | ||
9th | 4280 | 4860 | 5500 | 4810 | 4860 | 5020 | 5090 | 5420 | 4650 | 4520 | ||
10th | 4240 | 4840 | 5800 | 4850 | 4940 | 5060 | 5150 | 5420 | 4350 | 4500 | ||
11th | 4240 | 4780 | 5800 | 4880 | 4990 | 5110 | 5130 | 5380 | 4480 | 4480 | ||
12th | 4330 | 4740 | 5950 | 4920 | 4940 | 5070 | 5150 | 5340 | 4500 | 4480 | ||
13th | 4270 | 4790 | 6050 | 4870 | 4880 | 5060 | 5170 | 5260 | 4380 | 4530 | ||
14th | 4290 | 4820 | 5860 | 5850 | 4930 | 5090 | 5140 | 5330 | 4420 | 4530 | ||
15th | 4310 | 4810 | 5540 | 4840 | 4980 | 5070 | 5120 | 5330 | 4400 | 4550 | ||
16th | 4330 | 4800 | 5380 | 4810 | 4990 | 5030 | 5150 | 5290 | 4470 | 4580 | ||
17th | 4330 | 4810 | 5480 | 4760 | 5030 | 5040 | 5120 | 5280 | 4440 | 4580 | ||
18th | 4340 | 4800 | 5480 | 4800 | 5030 | 5030 | 5120 | 5270 | 4430 | 4610 | ||
19th | 4180 | 4350 | 4800 | 5280 | 4770 | 5030 | 4940 | 5150 | 5280 | 4400 | 4640 | |
20th | 3830 | 4130 | 4460 | 4800 | 5000 | 4770 | 5010 | 4960 | 5170 | 5240 | 4480 | 4670 |
21th | 3830 | 4160 | 4460 | 4810 | 5040 | 4740 | 5030 | 5040 | 5150 | 5240 | 4420 | 4650 |
22th | 3850 | 4230 | 4460 | 4840 | 4810 | 4680 | 5000 | 4990 | 5150 | 5030 | 4460 | 4600 |
23rd | 3830 | 4190 | 4420 | 4850 | 4870 | 4680 | 5060 | 5000 | 5150 | 5050 | 4500 | 4570 |
24th | 4160 | 4420 | 4900 | 4810 | 4700 | 5080 | 5010 | 5140 | 5070 | 4500 | 4570 | |
25th | 3820 | 4190 | 4460 | 4870 | 4810 | 4700 | 5080 | 5010 | 5150 | 5050 | 4480 | 4520 |
26th | 3840 | 4190 | 4480 | 4880 | 4750 | 4700 | 5150 | 4970 | 5210 | 5030 | 4480 | 4430 |
27th | 4190 | 4550 | 4880 | 4660 | 4660 | 5190 | 4960 | 5260 | 4980 | 4410 | 4380 | |
28th | 3900 | 4180 | 4560 | 4710 | 4650 | 5150 | 4990 | 5280 | 4880 | 4410 | 4380 | |
29th | 3870 | 4560 | 4860 | 4900 | 4700 | 5170 | 4990 | 5330 | 4950 | 4430 | 4380 | |
30th | 3840 | 4620 | 4860 | 4910 | 4700 | 5200 | 5020 | 5360 | 4940 | 4430 | 4400 | |
31th | 4650 | 4930 | 5090 | 5050 | 4940 | 4350 |
ANBANG is a limited company specialized in domestic & foreign business. We have many years of experience of exporting to all corners of the world, and have a dedicated team focused on research and development of new products. With constant investment and innovation, our product ranges have grown substantially.
Chuangjin Industrial Park, Tianhe Dist., Guangzhou, China.
Tel : +0086-20-67662626